Information
Natures are another dimension of Pokémon customization introduced in RS. "Customization" in this case means "yet another stat for players to obsess over".
Natures increase the calculated value of one stat by 10%, and decrease the calculated value of another stat by 10%. No natures affect HP. There are 25 in total, one for each combination of an increased stat and a decreased stat. Five of these pairse are the same stat twice, and these five natures simply do nothing.
A Pokémon's nature also affects what food it likes or dislikes -- except for the five neutral natures, which simply do nothing. Food that a Pokémon likes more will have a better effect on its condition. Each stat corresponds to one flavor.
So, for example, a Sassy Pokémon has increased Special Defense but lowered Speed, and thus will prefer bitter food and dislike sweet food.
Neutral Natures
Bashful
Docile
Hardy
Quirky
Serious
Natures by Name
| Nature | Stat increased | Stat decreased | Preferred flavor | Disliked flavor |
|---|---|---|---|---|
| Adamant | Attack | Special Attack | spicy | dry |
| Bold | Defense | Attack | sour | spicy |
| Brave | Attack | Speed | spicy | sweet |
| Calm | Special Defense | Attack | bitter | spicy |
| Careful | Special Defense | Special Attack | bitter | dry |
| Gentle | Special Defense | Defense | bitter | sour |
| Hasty | Speed | Defense | sweet | sour |
| Impish | Defense | Special Attack | sour | dry |
| Jolly | Speed | Special Attack | sweet | dry |
| Lax | Defense | Special Defense | sour | bitter |
| Lonely | Attack | Defense | spicy | sour |
| Mild | Special Attack | Defense | dry | sour |
| Modest | Special Attack | Attack | dry | spicy |
| Naive | Speed | Special Defense | sweet | bitter |
| Naughty | Attack | Special Defense | spicy | bitter |
| Quiet | Special Attack | Speed | dry | sweet |
| Rash | Special Attack | Special Defense | dry | bitter |
| Relaxed | Defense | Speed | sour | sweet |
| Sassy | Special Defense | Speed | bitter | sweet |
| Timid | Speed | Attack | sweet | spicy |
Natures by Affected Stat
Wow this table is ugly.
| Decreased → | Attack | Defense | Special Attack | Special Defense | Speed | |
|---|---|---|---|---|---|---|
| ↓ Increased | spicy | sour | dry | bitter | sweet | |
| Attack | spicy | - | Lonely | Adamant | Naughty | Brave |
| Defense | sour | Bold | - | Impish | Lax | Relaxed |
| Special Attack | dry | Modest | Mild | - | Rash | Quiet |
| Special Defense | bitter | Calm | Gentle | Careful | - | Sassy |
| Speed | sweet | Timid | Hasty | Jolly | Naive | - |
![[logo]](/images/veehead.png)
