 Close Combat
    
    
        Comet Punch
        Close Combat
    
    
        Comet Punch
         Coil
    
    Coil
Essentials
Summary
Raises the user's Attack, Defense, and accuracy by one stage each.
Damage Dealt
Stats
- Power
- — (no damage)
- Accuracy
- — (cannot miss)
- PP
- 20, up to 32 with  PP Up PP Up
- Target
- User
- Effect chance
- n/a
- Priority
- 0 (normal)
Flags
- Makes contact
- Has a charging turn
- Must recharge
- Blocked by Detect and Protect
- Reflectable
- 
            Snatchable
            This move will be stolen if another Pokémon has used Snatch this turn. 
- Copied by Mirror Move
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triples
- Heals
- Ignores Substitute
- Powder-based
- Jaw-based
- Pulse-based
- Ballistics-based
- Mental effects
- Unusable during Sky Battles
- Dance
Machines
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
Effect
Raises the user's Attack, Defense, and accuracy by one stage each.
Meta
This reflects how the games treat moves and may be somewhat idealistic.
- No damage; lowers target's stats or raises user's stats
- raise Attack by 1 raise Defense by 1 raise accuracy by 1
Flavor
Flavor Text
 
- 
      
- The user coils up and concentrates. This raises its Attack and Defense stats as well as its accuracy. 
 
 
- 
      
- The user coils up and concentrates. This raises its Attack and Defense stats as well as its accuracy. 
 
 
- 
      
- The user coils up and concentrates. This raises its Attack and Defense stats as well as its accuracy. 
 
Foreign Names
- Japanese
         
- とぐろをまく (togurowomaku)
- 
         
- とぐろをまく
- Korean
         
- 똬리틀기
- Chinese
         
- 盤蜷
- 
         
- 盘蜷
- French
         
- Enroulement
- German
         
- Einrollen
- Spanish
         
- Enrosque
- Italian
         
- Arrotola
Similar moves
No other moves have the same effect as Coil.
Pokémon
|    |    |    |    |    |    | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | ||||||||||||||||||
| 44 | 44 | 44 | 44 | 44 | 44 | Ekans |   | Intimidate Shed Skin Unnerve |  | Field Dragon | 35 | 60 | 44 | 40 | 54 | 55 | 288 | |
| 56 | 56 | 56 | 56 | 56 | 56 | Arbok |   | Intimidate Shed Skin Unnerve |  | Field Dragon | 60 | 95 | 69 | 65 | 79 | 80 | 448 | |
| — | — | Furret |   | Run Away Keen Eye Frisk |  | Field | 85 | 76 | 64 | 45 | 55 | 90 | 415 | |||||
| 43 | 37 | 37 | 37 | 28 | 31 | Dunsparce |   | Serene Grace Run Away Rattled |  | Field | 100 | 70 | 70 | 65 | 65 | 45 | 415 | |
| 64 | 49 | 48 | 46 | 44 | 44 | Seviper |   | Shed Skin Infiltrator |  | Field Dragon | 73 | 100 | 60 | 100 | 60 | 65 | 458 | |
| 44 | 41 | 41 | Milotic |   | Marvel Scale Competitive Cute Charm |  | Water 1 Dragon | 95 | 60 | 79 | 100 | 125 | 81 | 540 | ||||
| 45 | 45 | 45 | Huntail |   | Swift Swim Water Veil |  | Water 1 | 55 | 104 | 105 | 94 | 75 | 52 | 485 | ||||
| 45 | 45 | 45 | Gorebyss |   | Swift Swim Hydration |  | Water 1 | 55 | 84 | 105 | 114 | 75 | 52 | 485 | ||||
| 31 | 31 | 31 | 31 | 31 | 31 | Snivy |   | Overgrow Contrary |  | Field Grass | 45 | 45 | 55 | 45 | 55 | 63 | 308 | |
| 36 | 36 | 36 | 36 | 36 | 36 | Servine |   | Overgrow Contrary |  | Field Grass | 60 | 60 | 75 | 60 | 75 | 83 | 413 | |
| 38 | 38 | 38 | 38 | 38 | 38 | Serperior |   | Overgrow Contrary |  | Field Grass | 75 | 75 | 95 | 75 | 95 | 113 | 528 | |
| 54 | 54 | 54 | 54 | 54 | 54 | Eelektrik |   | Levitate |  | Amorphous | 65 | 85 | 70 | 75 | 70 | 40 | 405 | |
| — | — | — | — | Eelektross |   | Levitate |  | Amorphous | 85 | 115 | 80 | 105 | 80 | 50 | 515 | |||
| 80 | 80 | 72 | 72 | Zygarde |     | Aura Break |  | Undiscovered | 108 | 100 | 121 | 81 | 95 | 95 | 600 | |||
| 72 | 72 |  | 10% Zygarde |     | Power Construct |  | Undiscovered | 54 | 100 | 71 | 61 | 85 | 115 | 486 | ||||
| 72 | 72 |  | 50% Zygarde |     | Power Construct |  | Undiscovered | 108 | 100 | 121 | 81 | 95 | 95 | 600 | ||||
| 72 | 72 |  | Complete Zygarde |     | Power Construct |  | Undiscovered | 216 | 100 | 121 | 91 | 95 | 85 | 708 | ||||
17 Pokémon

 
    










