Essentials
Summary
If the user faints this turn, the target automatically will, too.
Damage Dealt
Stats
- Power
- — (no damage)
- Accuracy
- — (cannot miss)
- PP
- 5, up to 8 with  PP Up PP Up
- Target
- User
- Effect chance
- n/a
- Priority
- 0 (normal)
Flags
- Makes contact
- Has a charging turn
- Must recharge
- Blocked by Detect and Protect
- Reflectable
- Snatchable
- Copied by Mirror Move
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triples
- Heals
- 
            Ignores Substitute
            This move ignores the target's Substitute. 
- Powder-based
- Jaw-based
- Pulse-based
- Ballistics-based
- Mental effects
- Unusable during Sky Battles
- Dance
Machines
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
 
- 
            Not a TM
            
 
Effect
If the user faints before its next move, the Pokémon that fainted it will automatically faint. End-of-turn damage is ignored.
Meta
This reflects how the games treat moves and may be somewhat idealistic.
Flavor
Flavor Text
 
- 
     
- The foe faints if the user does. 
 
 
- 
     
- If the user faints, the foe is also made to faint. 
  
- If the user faints, the foe delivering the final hit also faints. 
 
 
- 
       
- When this move is used, if the user faints, the foe that landed the knockout hit also faints. 
 
 
- 
      
- When this move is used, if the user faints, the Pokémon that landed the knockout hit also faints. 
 
 
- 
      
- When this move is used, if the user faints, the Pokémon that landed the knockout hit also faints. 
 
 
- 
      
- After using this move, if the user faints, the Pokémon that landed the knockout hit also faints. Its chance of failing rises if it is used in succession. 
 
Foreign Names
- Japanese
         
- みちづれ (michidzure)
- 
         
- みちづれ
- Korean
         
- 길동무
- Chinese
         
- 同命
- 
         
- 同命
- French
         
- Prélèvem. Destin
- German
         
- Abgangsbund
- Spanish
         
- Mismo Destino
- Italian
         
- Destinobbligato
- Czech
         
- Pouto osudu
Contests
 Contest
 Contest
    
 Super Contest
 Super Contest
    - Type
 
- Appeal
- Flavor text
- Earn +15 if all the Pokémon choose the same Judge.
- Use after
- None
- Use before
- None
Similar moves
No other moves have the same effect as Destiny Bond.
Pokémon
|   |          |    |      |    |    |    |    |    |   | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | ||||||||||||||||||||||
| 36 | 36 | 33 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | Gastly |     | Levitate |  | Amorphous | 30 | 35 | 30 | 100 | 35 | 80 | 310 | |
| 48 | 48 | 39 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | Haunter |     | Levitate |  | Amorphous | 45 | 50 | 45 | 115 | 55 | 95 | 405 | |
| 48 | 48 | 39 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | Gengar |     | Cursed Body |  | Amorphous | 60 | 65 | 60 | 130 | 75 | 110 | 500 | |
| 50 | 50 | 50 |  | Mega Gengar |     | Shadow Tag |  | Amorphous | 60 | 65 | 80 | 170 | 95 | 130 | 600 | |||||||
| 45 | 45 | 45 | 46 | 46 | 51 | 40 | 40 | 40 | 40 | Koffing |   | Levitate |  | Amorphous | 40 | 65 | 95 | 60 | 45 | 35 | 340 | |
| 51 | 51 | 51 | 55 | 55 | 59 | 46 | 46 | 46 | 46 | Weezing |   | Levitate |  | Amorphous | 65 | 90 | 120 | 85 | 70 | 60 | 490 | |
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | Wynaut |   | Shadow Tag Telepathy |  | Undiscovered | 95 | 23 | 48 | 23 | 48 | 23 | 260 | ||
| — | — | — | — | — | — | — | — | — | — | Wobbuffet |   | Shadow Tag Telepathy |  | Amorphous | 190 | 33 | 58 | 33 | 58 | 33 | 405 | |
| 45 | 53 | 53 | 53 | 53 | — | — | — | Qwilfish |     | Poison Point Swift Swim Intimidate |  | Water 2 | 65 | 95 | 85 | 55 | 55 | 85 | 440 | |||
| 49 | 57 | 57 | 57 | 57 | 57 | 54 | 54 | Cacnea |   | Sand Veil Water Absorb |  | Grass Human-Like | 50 | 85 | 40 | 85 | 40 | 35 | 335 | |||
| 59 | 71 | 71 | 71 | 71 | — | — | — | Cacturne |     | Sand Veil Water Absorb |  | Grass Human-Like | 70 | 115 | 60 | 115 | 60 | 55 | 475 | |||
| 59 | 59 | 59 | 59 | — | — | — | Froslass |     | Snow Cloak Cursed Body |  | Fairy Mineral | 70 | 80 | 70 | 80 | 70 | 110 | 480 | ||||
| 43 | 43 | 43 | 53 | — | — | — | Vespiquen |     | Pressure Unnerve |  | Bug | 70 | 80 | 102 | 80 | 102 | 40 | 474 | ||||
| 24 | 24 | 24 | 24 | 24 | 24 | Altered Giratina |     | Pressure Telepathy |  | Undiscovered | 150 | 100 | 120 | 100 | 120 | 90 | 680 | |||||
| 24 | 24 | 24 | 24 | 24 | 24 |  | Origin Giratina |     | Levitate |  | Undiscovered | 150 | 120 | 100 | 120 | 100 | 90 | 680 | ||||
| 49 | 49 | 49 | 49 | 49 | Yamask |   | Mummy |  | Mineral Amorphous | 38 | 30 | 85 | 55 | 65 | 30 | 303 | ||||||
| 57 | 57 | 57 | 57 | 57 | Cofagrigus |   | Mummy |  | Mineral Amorphous | 58 | 50 | 145 | 95 | 105 | 30 | 483 | ||||||
| 39 | 39 | 39 | Phantump |     | Natural Cure Frisk Harvest |  | Grass Amorphous | 43 | 70 | 48 | 50 | 60 | 38 | 309 | ||||||||
| 39 | 39 | 39 | Trevenant |     | Natural Cure Frisk Harvest |  | Grass Amorphous | 85 | 110 | 76 | 65 | 82 | 56 | 474 | ||||||||
| — | — | — | Confined Hoopa |     | Magician |  | Undiscovered | 80 | 110 | 60 | 150 | 130 | 70 | 600 | ||||||||
| — | — |  | Hoopa Unbound |     | Magician |  | Undiscovered | 80 | 160 | 60 | 170 | 130 | 80 | 680 | ||||||||
|   |      |    |      |    |    |    |    |    |   | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | ||||||||||||||||||||||
|  |  |  |  |  |  |  |  |  |  | Koffing |   | Levitate |  | Amorphous | 40 | 65 | 95 | 60 | 45 | 35 | 340 | |
|  |  |  |  |  |  |  |  |  |  | Misdreavus |   | Levitate |  | Amorphous | 60 | 60 | 60 | 85 | 85 | 85 | 435 | |
|  |  |  | Delibird |     | Vital Spirit Hustle Insomnia |  | Water 1 Field | 45 | 55 | 45 | 65 | 45 | 75 | 330 | ||||||||
|  |  |  | Houndour |     | Early Bird Flash Fire Unnerve |  | Field | 45 | 60 | 30 | 80 | 50 | 65 | 330 | ||||||||
|  |  |  |  |  |  |  |  |  | Ralts |     | Synchronize Trace Telepathy |  | Amorphous | 28 | 25 | 25 | 45 | 35 | 40 | 198 | ||
|  |  |  |  |  |  |  | Gulpin |   | Liquid Ooze Sticky Hold Gluttony |  | Amorphous | 70 | 43 | 53 | 43 | 53 | 40 | 302 | ||||
|  |  |  | Carvanha |     | Rough Skin Speed Boost |  | Water 2 | 45 | 90 | 20 | 65 | 20 | 65 | 305 | ||||||||
|  |  |  |  |  |  |  |  |  | Shuppet |   | Insomnia Frisk Cursed Body |  | Amorphous | 44 | 75 | 35 | 63 | 33 | 45 | 295 | ||
|  |  |  |  |  |  |  |  |  | Duskull |   | Levitate Frisk |  | Amorphous | 20 | 40 | 90 | 30 | 90 | 25 | 295 | ||
|  |  |  |  |  |  |  | Drifloon |     | Aftermath Unburden Flare Boost |  | Amorphous | 90 | 50 | 34 | 60 | 44 | 70 | 348 | ||||
|  |  |  |  |  |  |  | Spiritomb |     | Pressure Infiltrator |  | Amorphous | 50 | 92 | 108 | 92 | 108 | 35 | 485 | ||||
|  |  |  | Honedge |     | No Guard |  | Mineral | 45 | 80 | 100 | 35 | 37 | 28 | 325 | ||||||||
|  |  |  | Inkay |     | Contrary Suction Cups Infiltrator |  | Water 1 Water 2 | 53 | 54 | 53 | 37 | 46 | 45 | 288 | ||||||||
|  |  |  | Average Pumpkaboo |     | Pickup Frisk Insomnia |  | Amorphous | 49 | 66 | 70 | 44 | 55 | 51 | 335 | ||||||||
|  |  | Small Pumpkaboo |     | Pickup Frisk Insomnia |  | Amorphous | 44 | 66 | 70 | 44 | 55 | 56 | 335 | |||||||||
|  |  | Large Pumpkaboo |     | Pickup Frisk Insomnia |  | Amorphous | 54 | 66 | 70 | 44 | 55 | 46 | 335 | |||||||||
|  |  | Super Pumpkaboo |     | Pickup Frisk Insomnia |  | Amorphous | 59 | 66 | 70 | 44 | 55 | 41 | 335 | |||||||||
|  | Sandygast |     | Water Compaction Sand Veil |  | Amorphous | 55 | 55 | 80 | 70 | 45 | 15 | 320 | ||||||||||
|  | Disguised Mimikyu |     | Disguise |  | Amorphous | 55 | 90 | 80 | 50 | 105 | 96 | 476 | ||||||||||
39 Pokémon

 Defog
        Defog
     
     
    



 
            