 Parting Shot
    
    
        Pay Day
        Parting Shot
    
    
        Pay Day
         Payback
    
    Payback
Essentials
Summary
Power is doubled if the target has already moved this turn.
Damage Dealt
Stats
- Power
- 50; percentile 20.6
- Accuracy
- 100%
- PP
- 10, up to 16 with  PP Up PP Up
- Target
- Selected Pokémon
- Effect chance
- n/a
- Priority
- 0 (normal)
Flags
- 
            Makes contact
            User touches the target. This triggers some abilities (e.g., Static) and items (e.g., Sticky Barb). 
- Has a charging turn
- Must recharge
- Blocked by Detect and Protect
- Reflectable
- Snatchable
- 
            Copied by Mirror Move
            A Pokémon targeted by this move can use Mirror Move to copy it. 
- Punch-based
- Sound-based
- Unusable during Gravity
- Defrosts when used
- Targets opposite side in triples
- Heals
- Ignores Substitute
- Powder-based
- Jaw-based
- Pulse-based
- Ballistics-based
- Mental effects
- Unusable during Sky Battles
- Dance
Machines
 
- 
            TM66
            
 
 
- 
            TM66
            
 
 
- 
            TM66
            
 
 
- 
            TM66
            
 
Effect
Inflicts regular damage. If the target uses a move or switches out this turn before this move is used, this move has double power.
Meta
This reflects how the games treat moves and may be somewhat idealistic.
Flavor
Flavor Text
 
- 
       
- If the user can use this attack after the foe attacks, its power is doubled. 
 
 
- 
      
- If the user moves after the target, this attack’s power will be doubled. 
 
 
- 
      
- The user stores power, then attacks. If the user moves after the target, this attack’s power will be doubled. 
 
 
- 
      
- The user stores power, then attacks. If the user moves after the target, this attack’s power will be doubled. 
 
Foreign Names
- Japanese
         
- しっぺがえし (shippegaeshi)
- 
         
- しっぺがえし
- Korean
         
- 보복
- Chinese
         
- 以牙還牙
- 
         
- 以牙还牙
- French
         
- Représailles
- German
         
- Gegenstoß
- Spanish
         
- Vendetta
- Italian
         
- Rivincita
- Czech
         
- Vyrovnání účtů
Contests
 Super Contest
 Super Contest
    - Type
 
- Appeal
- ♡
- Flavor text
- Earn +3 if no other Pokémon has chosen the same Judge.
- Use after
- None
- Use before
- None
Similar moves
No other moves have the same effect as Payback.
Pokémon
Dark Pokémon get STAB, and have their types highlighted in green.
Pokémon with higher Attack are more suited to Payback's physical damage, and have the stat highlighted in green.
|    |      |    |    |    |    |    |    | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level up: Learned when a Pokémon reaches a certain level. | ||||||||||||||||||||
| 31 | 31 | 34 | 31 | 31 | 18 | 18 | 18 | Vulpix |   | Flash Fire Drought |  | Field | 38 | 41 | 40 | 50 | 65 | 65 | 299 | |
| 18 | 18 |  | Alolan Vulpix |   | Snow Cloak Snow Warning |  | Field | 38 | 41 | 40 | 50 | 65 | 65 | 299 | ||||||
| 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | Gastly |     | Levitate |  | Amorphous | 30 | 35 | 30 | 100 | 35 | 80 | 310 | |
| 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | Haunter |     | Levitate |  | Amorphous | 45 | 50 | 45 | 115 | 55 | 95 | 405 | |
| 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | Gengar |     | Cursed Body |  | Amorphous | 60 | 65 | 60 | 130 | 75 | 110 | 500 | |
| 28 | 28 | 28 | 28 |  | Mega Gengar |     | Shadow Tag |  | Amorphous | 60 | 65 | 80 | 170 | 95 | 130 | 600 | ||||
| 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | Tauros |   | Intimidate Anger Point Sheer Force |  | Field | 75 | 100 | 95 | 40 | 70 | 110 | 490 | |
| 32 | 32 | 37 | 37 | 37 | 37 | 37 | 37 | Misdreavus |   | Levitate |  | Amorphous | 60 | 60 | 60 | 85 | 85 | 85 | 435 | |
| 28 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | Pineco |   | Sturdy Overcoat |  | Bug | 50 | 65 | 90 | 35 | 35 | 15 | 290 | |
| 28 | 33 | 36 | 36 | 36 | 36 | 32 | 32 | Forretress |     | Sturdy Overcoat |  | Bug | 75 | 90 | 140 | 60 | 60 | 40 | 465 | |
| 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | Snubbull |   | Intimidate Run Away Rattled |  | Field Fairy | 60 | 80 | 50 | 40 | 40 | 30 | 300 | |
| 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | Granbull |   | Intimidate Quick Feet Rattled |  | Field Fairy | 90 | 120 | 75 | 60 | 60 | 45 | 450 | |
| 32 | 32 | 37 | 37 | 37 | 37 | 37 | 37 | Larvitar |     | Guts Sand Veil |  | Monster | 50 | 64 | 50 | 45 | 50 | 41 | 300 | |
| 34 | 34 | 41 | 41 | 41 | 41 | 41 | 41 | Pupitar |     | Shed Skin |  | Monster | 70 | 84 | 70 | 65 | 70 | 51 | 410 | |
| 34 | 34 | 41 | 41 | 41 | 41 | 41 | 41 | Tyranitar |     | Sand Stream Unnerve |  | Monster | 100 | 134 | 110 | 95 | 100 | 61 | 600 | |
| 41 | 41 | 41 | 41 |  | Mega Tyranitar |     | Sand Stream |  | Monster | 100 | 164 | 150 | 95 | 120 | 71 | 700 | ||||
| 24 | 24 | 24 | 22 | 22 | 19 | 19 | 19 | Pelipper |     | Keen Eye Drizzle Rain Dish |  | Water 1 Flying | 60 | 50 | 100 | 95 | 70 | 65 | 440 | |
| 34 | 34 | 41 | 40 | 40 | 40 | 40 | 40 | Spoink |   | Thick Fat Own Tempo Gluttony |  | Field | 60 | 25 | 35 | 70 | 80 | 60 | 330 | |
| 37 | 37 | 47 | 46 | 46 | 46 | 46 | 46 | Grumpig |   | Thick Fat Own Tempo Gluttony |  | Field | 80 | 45 | 65 | 90 | 110 | 80 | 470 | |
| 41 | 41 | 41 | 41 | 41 | 26 | 26 | 26 | Cacnea |   | Sand Veil Water Absorb |  | Grass Human-Like | 50 | 85 | 40 | 85 | 40 | 35 | 335 | |
| 47 | 47 | 47 | 47 | 47 | 26 | 26 | 26 | Cacturne |     | Sand Veil Water Absorb |  | Grass Human-Like | 70 | 115 | 60 | 115 | 60 | 55 | 475 | |
| 41 | 41 | 46 | 46 | 46 | 49 | 49 | 49 | Duskull |   | Levitate Frisk |  | Amorphous | 20 | 40 | 90 | 30 | 90 | 25 | 295 | |
| 51 | 51 | 58 | 58 | 58 | 57 | 57 | 57 | Dusclops |   | Pressure Frisk |  | Amorphous | 40 | 70 | 130 | 60 | 130 | 25 | 455 | |
| 51 | 51 | 58 | 58 | 58 | 57 | 57 | 57 | Dusknoir |   | Pressure Frisk |  | Amorphous | 45 | 100 | 135 | 65 | 135 | 45 | 525 | |
| 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | Drifloon |     | Aftermath Unburden Flare Boost |  | Amorphous | 90 | 50 | 34 | 60 | 44 | 70 | 348 | |
| 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | Drifblim |     | Aftermath Unburden Flare Boost |  | Amorphous | 150 | 80 | 44 | 90 | 54 | 80 | 498 | |
| 49 | 49 | 49 | 41 | 41 | 41 | 41 | 41 | Bronzor |     | Levitate Heatproof Heavy Metal |  | Mineral | 57 | 24 | 86 | 24 | 86 | 23 | 300 | |
| 61 | 61 | 61 | 46 | 46 | 46 | 46 | 46 | Bronzong |     | Levitate Heatproof Heavy Metal |  | Mineral | 67 | 89 | 116 | 79 | 116 | 33 | 500 | |
| 65 | 65 | 65 | 65 | 65 | 65 | Regigigas |   | Slow Start |  | Undiscovered | 110 | 160 | 110 | 80 | 110 | 100 | 670 | |||
| 23 | 23 | 23 | 23 | 20 | 20 | Scraggy |     | Shed Skin Moxie Intimidate |  | Field Dragon | 50 | 75 | 70 | 35 | 70 | 48 | 348 | |||
| 23 | 23 | 23 | 23 | 20 | 20 | Scrafty |     | Shed Skin Moxie Intimidate |  | Field Dragon | 65 | 90 | 115 | 45 | 115 | 58 | 488 | |||
| 47 | 47 | 47 | 47 | 47 | 47 | Ferroseed |     | Iron Barbs |  | Grass Mineral | 44 | 50 | 91 | 24 | 86 | 10 | 305 | |||
| 53 | 53 | 53 | 53 | 53 | 53 | Ferrothorn |     | Iron Barbs Anticipation |  | Grass Mineral | 74 | 94 | 131 | 54 | 116 | 20 | 489 | |||
| 27 | 27 | 27 | 27 | Inkay |     | Contrary Suction Cups Infiltrator |  | Water 1 Water 2 | 53 | 54 | 53 | 37 | 46 | 45 | 288 | |||||
| 27 | 27 | 27 | 27 | Malamar |     | Contrary Suction Cups Infiltrator |  | Water 1 Water 2 | 86 | 92 | 88 | 68 | 75 | 73 | 482 | |||||
| 29 | 29 | Crabrawler |   | Hyper Cutter Iron Fist Anger Point |  | Water 3 | 47 | 82 | 57 | 42 | 47 | 63 | 338 | |||||||
| 23 | 23 | Stufful |     | Fluffy Klutz Cute Charm |  | Field | 70 | 75 | 50 | 45 | 50 | 50 | 340 | |||||||
| 23 | 23 | Bewear |     | Fluffy Klutz Unnerve |  | Field | 120 | 125 | 80 | 55 | 60 | 60 | 500 | |||||||
|    |      |    |    |    |    |    |    | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
| Egg: Appears on a newly-hatched Pokémon, if the father had the same move. | ||||||||||||||||||||
|  |  | Shuppet |   | Insomnia Frisk Cursed Body |  | Amorphous | 44 | 75 | 35 | 63 | 33 | 45 | 295 | |||||||
|    |      |    |    |    |    |    |    | Pokémon | Type | Ability | Gender | Egg Group | HP | Atk | Def | SpA | SpD | Spd | Total | |
| Machine: Can be taught at any time by using a TM or HM. | ||||||||||||||||||||
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Beedrill |     | Swarm Sniper |  | Bug | 65 | 90 | 40 | 45 | 80 | 75 | 395 | |
| 66 | 66 | 66 |  | Mega Beedrill |     | Adaptability |  | Bug | 65 | 150 | 40 | 15 | 80 | 145 | 495 | |||||
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Ekans |   | Intimidate Shed Skin Unnerve |  | Field Dragon | 35 | 60 | 44 | 40 | 54 | 55 | 288 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Arbok |   | Intimidate Shed Skin Unnerve |  | Field Dragon | 60 | 95 | 69 | 65 | 79 | 80 | 448 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Vulpix |   | Flash Fire Drought |  | Field | 38 | 41 | 40 | 50 | 65 | 65 | 299 | |
| 66 | 66 |  | Alolan Vulpix |   | Snow Cloak Snow Warning |  | Field | 38 | 41 | 40 | 50 | 65 | 65 | 299 | ||||||
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Ninetales |   | Flash Fire Drought |  | Field | 73 | 76 | 75 | 81 | 100 | 100 | 505 | |
| 66 | 66 |  | Alolan Ninetales |     | Snow Cloak Snow Warning |  | Field | 73 | 67 | 75 | 81 | 100 | 109 | 505 | ||||||
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Zubat |     | Inner Focus Infiltrator |  | Flying | 40 | 45 | 35 | 30 | 40 | 55 | 245 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Golbat |     | Inner Focus Infiltrator |  | Flying | 75 | 80 | 70 | 65 | 75 | 90 | 455 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Crobat |     | Inner Focus Infiltrator |  | Flying | 85 | 90 | 80 | 70 | 80 | 130 | 535 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Meowth |   | Pickup Technician Unnerve |  | Field | 40 | 45 | 35 | 40 | 40 | 90 | 290 | |
| 66 | 66 |  | Alolan Meowth |   | Pickup Technician Rattled |  | Field | 40 | 35 | 35 | 50 | 40 | 90 | 290 | ||||||
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Persian |   | Limber Technician Unnerve |  | Field | 65 | 70 | 60 | 65 | 65 | 115 | 440 | |
| 66 | 66 |  | Alolan Persian |   | Fur Coat Technician Rattled |  | Field | 65 | 60 | 60 | 75 | 65 | 115 | 440 | ||||||
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Mankey |   | Vital Spirit Anger Point Defiant |  | Field | 40 | 80 | 35 | 35 | 45 | 70 | 305 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Primeape |   | Vital Spirit Anger Point Defiant |  | Field | 65 | 105 | 60 | 60 | 70 | 95 | 455 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Poliwrath |     | Water Absorb Damp Swift Swim |  | Water 1 | 90 | 95 | 95 | 70 | 90 | 70 | 510 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Politoed |   | Water Absorb Damp Drizzle |  | Water 1 | 90 | 75 | 75 | 90 | 100 | 70 | 500 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Machop |   | Guts No Guard Steadfast |  | Human-Like | 70 | 80 | 50 | 35 | 35 | 35 | 305 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Machoke |   | Guts No Guard Steadfast |  | Human-Like | 80 | 100 | 70 | 50 | 60 | 45 | 405 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Machamp |   | Guts No Guard Steadfast |  | Human-Like | 90 | 130 | 80 | 65 | 85 | 55 | 505 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Tentacool |     | Clear Body Liquid Ooze Rain Dish |  | Water 3 | 40 | 40 | 35 | 50 | 100 | 70 | 335 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Tentacruel |     | Clear Body Liquid Ooze Rain Dish |  | Water 3 | 80 | 70 | 65 | 80 | 120 | 100 | 515 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Dodrio |     | Run Away Early Bird Tangled Feet |  | Flying | 60 | 110 | 70 | 60 | 60 | 110 | 470 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Grimer |   | Stench Sticky Hold Poison Touch |  | Amorphous | 80 | 80 | 50 | 40 | 50 | 25 | 325 | |
| 66 | 66 |  | Alolan Grimer |     | Poison Touch Gluttony Power of Alchemy |  | Amorphous | 80 | 80 | 50 | 40 | 50 | 25 | 325 | ||||||
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Muk |   | Stench Sticky Hold Poison Touch |  | Amorphous | 105 | 105 | 75 | 65 | 100 | 50 | 500 | |
| 66 | 66 |  | Alolan Muk |     | Poison Touch Gluttony Power of Alchemy |  | Amorphous | 105 | 105 | 75 | 65 | 100 | 50 | 500 | ||||||
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Shellder |   | Shell Armor Skill Link Overcoat |  | Water 3 | 30 | 65 | 100 | 45 | 25 | 40 | 305 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Cloyster |     | Shell Armor Skill Link Overcoat |  | Water 3 | 50 | 95 | 180 | 85 | 45 | 70 | 525 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Gastly |     | Levitate |  | Amorphous | 30 | 35 | 30 | 100 | 35 | 80 | 310 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Haunter |     | Levitate |  | Amorphous | 45 | 50 | 45 | 115 | 55 | 95 | 405 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Gengar |     | Cursed Body |  | Amorphous | 60 | 65 | 60 | 130 | 75 | 110 | 500 | |
| 66 | 66 | 66 | 66 |  | Mega Gengar |     | Shadow Tag |  | Amorphous | 60 | 65 | 80 | 170 | 95 | 130 | 600 | ||||
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Onix |     | Rock Head Sturdy Weak Armor |  | Mineral | 35 | 45 | 160 | 30 | 45 | 70 | 385 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Steelix |     | Rock Head Sturdy Sheer Force |  | Mineral | 75 | 85 | 200 | 55 | 65 | 30 | 510 | |
| 66 | 66 | 66 |  | Mega Steelix |     | Sand Force |  | Mineral | 75 | 125 | 230 | 55 | 95 | 30 | 610 | |||||
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Koffing |   | Levitate |  | Amorphous | 40 | 65 | 95 | 60 | 45 | 35 | 340 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Weezing |   | Levitate |  | Amorphous | 65 | 90 | 120 | 85 | 70 | 60 | 490 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Rhyhorn |     | Lightning Rod Rock Head Reckless |  | Monster Field | 80 | 85 | 95 | 30 | 30 | 25 | 345 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Rhydon |     | Lightning Rod Rock Head Reckless |  | Monster Field | 105 | 130 | 120 | 45 | 45 | 40 | 485 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Rhyperior |     | Lightning Rod Solid Rock Reckless |  | Monster Field | 115 | 140 | 130 | 55 | 55 | 40 | 535 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Tangrowth |   | Chlorophyll Leaf Guard Regenerator |  | Grass | 100 | 100 | 125 | 110 | 50 | 50 | 535 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Mr. Mime |     | Soundproof Filter Technician |  | Human-Like | 40 | 45 | 65 | 100 | 120 | 90 | 460 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Smoochum |     | Oblivious Forewarn Hydration |  | Undiscovered | 45 | 30 | 15 | 85 | 65 | 65 | 305 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Jynx |     | Oblivious Forewarn Dry Skin |  | Human-Like | 65 | 50 | 35 | 115 | 95 | 95 | 455 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Tauros |   | Intimidate Anger Point Sheer Force |  | Field | 75 | 100 | 95 | 40 | 70 | 110 | 490 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Gyarados |     | Intimidate Moxie |  | Water 2 Dragon | 95 | 125 | 79 | 60 | 100 | 81 | 540 | |
| 66 | 66 | 66 | 66 |  | Mega Gyarados |     | Mold Breaker |  | Water 2 Dragon | 95 | 155 | 109 | 70 | 130 | 81 | 640 | ||||
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Umbreon |   | Synchronize Inner Focus |  | Field | 95 | 65 | 110 | 60 | 130 | 65 | 525 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Aerodactyl |     | Rock Head Pressure Unnerve |  | Flying | 80 | 105 | 65 | 60 | 75 | 130 | 515 | |
| 66 | 66 | 66 | 66 |  | Mega Aerodactyl |     | Tough Claws |  | Flying | 80 | 135 | 85 | 70 | 95 | 150 | 615 | ||||
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Mew |   | Synchronize |  | Undiscovered | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Aipom |   | Run Away Pickup Skill Link |  | Field | 55 | 70 | 55 | 40 | 55 | 85 | 360 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Ambipom |   | Technician Pickup Skill Link |  | Field | 75 | 100 | 66 | 60 | 66 | 115 | 482 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Murkrow |     | Insomnia Super Luck Prankster |  | Flying | 60 | 85 | 42 | 85 | 42 | 91 | 405 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Honchkrow |     | Insomnia Super Luck Moxie |  | Flying | 100 | 125 | 52 | 105 | 52 | 71 | 505 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Misdreavus |   | Levitate |  | Amorphous | 60 | 60 | 60 | 85 | 85 | 85 | 435 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Mismagius |   | Levitate |  | Amorphous | 60 | 60 | 60 | 105 | 105 | 105 | 495 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Pineco |   | Sturdy Overcoat |  | Bug | 50 | 65 | 90 | 35 | 35 | 15 | 290 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Forretress |     | Sturdy Overcoat |  | Bug | 75 | 90 | 140 | 60 | 60 | 40 | 465 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Gligar |     | Hyper Cutter Sand Veil Immunity |  | Bug | 65 | 75 | 105 | 35 | 65 | 85 | 430 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Gliscor |     | Hyper Cutter Sand Veil Poison Heal |  | Bug | 75 | 95 | 125 | 45 | 75 | 95 | 510 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Snubbull |   | Intimidate Run Away Rattled |  | Field Fairy | 60 | 80 | 50 | 40 | 40 | 30 | 300 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Granbull |   | Intimidate Quick Feet Rattled |  | Field Fairy | 90 | 120 | 75 | 60 | 60 | 45 | 450 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Qwilfish |     | Poison Point Swift Swim Intimidate |  | Water 2 | 65 | 95 | 85 | 55 | 55 | 85 | 440 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Sneasel |     | Inner Focus Keen Eye Pickpocket |  | Field | 55 | 95 | 55 | 35 | 75 | 115 | 430 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Weavile |     | Pressure Pickpocket |  | Field | 70 | 120 | 65 | 45 | 85 | 125 | 510 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Teddiursa |   | Pickup Quick Feet Honey Gather |  | Field | 60 | 80 | 50 | 50 | 50 | 40 | 330 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Ursaring |   | Guts Quick Feet Unnerve |  | Field | 90 | 130 | 75 | 75 | 75 | 55 | 500 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Octillery |   | Suction Cups Sniper Moody |  | Water 1 Water 2 | 75 | 105 | 75 | 105 | 75 | 45 | 480 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Skarmory |     | Keen Eye Sturdy Weak Armor |  | Flying | 65 | 80 | 140 | 40 | 70 | 70 | 465 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Houndour |     | Early Bird Flash Fire Unnerve |  | Field | 45 | 60 | 30 | 80 | 50 | 65 | 330 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Houndoom |     | Early Bird Flash Fire Unnerve |  | Field | 75 | 90 | 50 | 110 | 80 | 95 | 500 | |
| 66 | 66 | 66 | 66 |  | Mega Houndoom |     | Solar Power |  | Field | 75 | 90 | 90 | 140 | 90 | 115 | 600 | ||||
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Larvitar |     | Guts Sand Veil |  | Monster | 50 | 64 | 50 | 45 | 50 | 41 | 300 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Pupitar |     | Shed Skin |  | Monster | 70 | 84 | 70 | 65 | 70 | 51 | 410 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Tyranitar |     | Sand Stream Unnerve |  | Monster | 100 | 134 | 110 | 95 | 100 | 61 | 600 | |
| 66 | 66 | 66 | 66 |  | Mega Tyranitar |     | Sand Stream |  | Monster | 100 | 164 | 150 | 95 | 120 | 71 | 700 | ||||
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Poochyena |   | Run Away Quick Feet Rattled |  | Field | 35 | 55 | 35 | 30 | 30 | 35 | 220 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Mightyena |   | Intimidate Quick Feet Moxie |  | Field | 70 | 90 | 70 | 60 | 60 | 70 | 420 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Nuzleaf |     | Chlorophyll Early Bird Pickpocket |  | Field Grass | 70 | 70 | 40 | 60 | 40 | 60 | 340 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Shiftry |     | Chlorophyll Early Bird Pickpocket |  | Field Grass | 90 | 100 | 60 | 90 | 60 | 80 | 480 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Pelipper |     | Keen Eye Drizzle Rain Dish |  | Water 1 Flying | 60 | 50 | 100 | 95 | 70 | 65 | 440 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Hariyama |   | Thick Fat Guts Sheer Force |  | Human-Like | 144 | 120 | 60 | 40 | 60 | 50 | 474 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Skitty |   | Cute Charm Normalize Wonder Skin |  | Field Fairy | 50 | 45 | 45 | 35 | 35 | 50 | 260 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Delcatty |   | Cute Charm Normalize Wonder Skin |  | Field Fairy | 70 | 65 | 65 | 55 | 55 | 90 | 400 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Sableye |     | Keen Eye Stall Prankster |  | Human-Like | 50 | 75 | 75 | 65 | 65 | 50 | 380 | |
| 66 | 66 | 66 |  | Mega Sableye |     | Magic Bounce |  | Human-Like | 50 | 85 | 125 | 85 | 115 | 20 | 480 | |||||
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Mawile |     | Hyper Cutter Intimidate Sheer Force |  | Field Fairy | 50 | 85 | 85 | 55 | 55 | 50 | 380 | |
| 66 | 66 | 66 | 66 |  | Mega Mawile |     | Huge Power |  | Field Fairy | 50 | 105 | 125 | 55 | 95 | 50 | 480 | ||||
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Aggron |     | Sturdy Rock Head Heavy Metal |  | Monster | 70 | 110 | 180 | 60 | 60 | 50 | 530 | |
| 66 | 66 | 66 | 66 |  | Mega Aggron |   | Filter |  | Monster | 70 | 140 | 230 | 60 | 80 | 50 | 630 | ||||
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Carvanha |     | Rough Skin Speed Boost |  | Water 2 | 45 | 90 | 20 | 65 | 20 | 65 | 305 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Sharpedo |     | Rough Skin Speed Boost |  | Water 2 | 70 | 120 | 40 | 95 | 40 | 95 | 460 | |
| 66 | 66 | 66 |  | Mega Sharpedo |     | Strong Jaw |  | Water 2 | 70 | 140 | 70 | 110 | 65 | 105 | 560 | |||||
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Spoink |   | Thick Fat Own Tempo Gluttony |  | Field | 60 | 25 | 35 | 70 | 80 | 60 | 330 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Grumpig |   | Thick Fat Own Tempo Gluttony |  | Field | 80 | 45 | 65 | 90 | 110 | 80 | 470 | |
| 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | Cacnea |   | Sand Veil Water Absorb |  | Grass Human-Like | 50 | 85 | 40 | 85 | 40 | 35 | 335 | |
